| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Place of Origin : Guangdong, China
Model Number : Gair
Brand Name : GCL
MOQ : Min. order: 20
Price : Price to be discussed
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Application : Indoor
Type : LED
Color : full color
Panel Size : 1000*500
Supplier Type : Original manufacturer, ODM, OEM
Media Available : datasheet, Photo, EDA/CAD Models, Other
use : advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment, taxi car bus
Pixel Pitch : 2.6-5.2mm
Specification : Stretch bar, Digital Poster, Video Wall, Digital Banner
Touch Screen Type : Capacitive
Brightness : 4000nits, ≥4000cd/sqm
pixel density : 73,920
Contrast Ratio : 5000:1
Color Depth : 256
Lifespan (hours) : 10,000
IP Rating : IP42
HS Code : 8520891090
Resolution : 2K-4K
View Angle(H/V) : H140°,V140°
Product name : Taxi Bus Rear Window Transparent Display
LED type : Nationstar SMD 1415/ SMD 1921
Density(pixels/㎡) : 4608dots/4096dots
Display size : 750*250mm
Control System : 4G/WIFI/GPS
Cabinet Maintenance : 100% Front Service
Certificate : CE/EMC/ROHS/CCC/FCC/ISO
Viewing Distance : 5-35m/8-56m
Protective Grade : Rear IP40,Front IP5



|  			 Technical Parameters  			 |  			 			 |  			 			 2.6-5.2  			 |  			 			 3.9-7.8  			 |  		|
|  			 Module  			 |  			 			 Physical Pixel  			 |  			 			 2.6-5.2  			 |  			 			 3.9-7.8  			 |  		|
|  			 |  			 			 Pixel Configuration  			 |  			 			 1R1G1B  			 |  			 			 1R1G1B  			 |  		|
|  			 |  			 			 LED Encapsulation  			 |  			 			 SMD1415  			 |  			 			 SMD1921  			 |  		|
|  			 |  			 			 Driving Method  			 |  			 			 SM16218  			 |  			 			 SM16218  			 |  		|
|  			 |  			 			 Display Resolution  			 |  			 			 4608dots  			 |  			 			 4096dots  			 |  		|
|  			 |  			 			 Module Weight  			 |  			 			 0.6KG  			 |  			 			 0.6KG  			 |  		|
|  			 |  			 			 Module Port  			 |  			 			 HUB75  			 |  			 			 HUB75  			 |  		|
|  			 |  			 			 Module Working Voltage  			 |  			 			 5V  			 |  			 			 5V  			 |  		|
|  			 Display  			 |  			 			 Display Size  			 |  			 			 750*250mm  			 |  			 			 750*250mm  			 |  		|
|  			 |  			 			 Viewing Distance  			 |  			 			 5-35m  			 |  			 			 8-56m  			 |  		|
|  			 |  			 			 Viewing Angle  			 |  			 			 H120°,V120°  			 |  			 			 H120°,V120°  			 |  		|
|  			 |  			 			 Module Quantity  			 |  			 			 6PCS  			 |  			 			 6PCS  			 |  		|
|  			 |  			 			 Equilibrium Brightness  			 |  			 			 ≥4000cd  			 |  			 			 ≥4000cd  			 |  		|
|  			 |  			 			 Max. Consumption  			 |  			 			 65W  			 |  			 			 65W  			 |  		|
|  			 |  			 			 Frame Frequency  			 |  			 			 ≥60  			 |  			 			 ≥60  			 |  		|
|  			 |  			 			 Refresh Frequency  			 |  			 			 ≥1920  			 |  			 			 ≥1920  			 |  		|
|  			 |  			 			 Working Environment Temperature  			 |  			 			 ﹣30~﹢70  			 |  			 			 ﹣30~﹢70  			 |  		|
|  			 |  			 			 Working Environment Humidity  			 |  			 			 10%~90%  			 |  			 			 10%~90%  			 |  		|
|  			 |  			 			 Display Working Voltage  			 |  			 			 8~36  			 |  			 			 8~36  			 |  		|
|  			 |  			 			 Colour Temperature  			 |  			 			 8500K-9500K  			 |  			 			 8500K-9500K  			 |  		|
|  			 |  			 			 Gray Scale/Color  			 |  			 			 ≥16.7M color  			 |  			 			 ≥16.7M color  			 |  		|
|  			 |  			 			 Input Signal  			 |  			 			 RF S-Video RGB etc  			 |  			 			 RF S-Video RGB etc  			 |  		|
|  			 |  			 			 Control System  			 |  			 			 4G/WIFI/GPS  			 |  			 			 4G/WIFI/GPS  			 |  		|
|  			 |  			 			 MTBF  			 |  			 			 >5000  			 |  			 			 >5000  			 |  		|
|  			 |  			 			 Life  			 |  			 			 80000H  			 |  			 			 80000H  			 |  		|
|  			 |  			 			 Lamp Failure Frequency  			 |  			 			 <0.0001  			 |  			 			 <0.0001  			 |  		|
|  			 |  			 			 Anti-jam  			 |  			 			 IEC801  			 |  			 			 IEC801  			 |  		|
|  			 |  			 			 Safety  			 |  			 			 GB4793  			 |  			 			 GB4793  			 |  		|
|  			 |  			 			 Protective Grade  			 |  			 			 Rear IP40,Front IP5  			 |  			 			 Rear IP40,Front IP5  			 |  		|
|  			 |  			 			 Cabinet Weight  			 |  			 			 3.5KG  			 |  			 			 3.5KG  			 |  		|








|  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		
|  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		
|  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		
|  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		
| 
                                             | 
                
                        V140° View Angle High Transparent Advertising LED Display For Taxi Car Bus Rear Window Images |